Size Chart(Unit:cm/inch) | ||
Size:S | Bust:86-114cm/33.9-44.9" | Length(Excluding strap):40cm/15.7" |
Size:M | Bust:92-120cm/36.2-47.2" | Length(Excludi strap):41cm/16.1" |
Size:L | Bust:98-126cm/38.6-49.6" | Length(Excluding strap):42cm/16.5" |
Size:XL | Bust:104-132cm/40.9-52.0" | Length(Excluding strap):43cm/16.9" |
Size:XXL | Bust:110-138cm/43.3-54.3" | Length(Excluding strap):44cm/17.3" |
Note: |
Please check the Size Chart before order. |